<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trending &#8216;Functionall&#8217;</title>
	<atom:link href="http://www.mpdailyfix.com/trending-functionall/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mpdailyfix.com/trending-functionall/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=trending-functionall</link>
	<description>Opinions. Commentary. News.</description>
	<lastBuildDate>Sat, 11 Feb 2012 13:14:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How to Find Out if Your Brand is Bland &#171; SurveyAnalytics Blog</title>
		<link>http://www.mpdailyfix.com/trending-functionall/comment-page-1/#comment-60015</link>
		<dc:creator>How to Find Out if Your Brand is Bland &#171; SurveyAnalytics Blog</dc:creator>
		<pubDate>Mon, 08 Mar 2010 10:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpdailyfix.com/?p=21515#comment-60015</guid>
		<description>[...] Trending &#8220;Functionall&#8221; (mpdailyfix.com)   Possibly related posts: (automatically generated)Trend watching.Teaching Analytics &amp; Trends to my Four Year Olds [...]</description>
		<content:encoded><![CDATA[<p>[...] Trending &#8220;Functionall&#8221; (mpdailyfix.com)   Possibly related posts: (automatically generated)Trend watching.Teaching Analytics &amp; Trends to my Four Year Olds [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Mininni</title>
		<link>http://www.mpdailyfix.com/trending-functionall/comment-page-1/#comment-49482</link>
		<dc:creator>Ted Mininni</dc:creator>
		<pubDate>Fri, 12 Feb 2010 13:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpdailyfix.com/?p=21515#comment-49482</guid>
		<description>Hi Mike,

Thanks for the kind words. Great idea: thanks for bringing this issue up. Strong content is in demand, isn&#039;t it? Consumers love getting insights and free tips they can actually use. Brand managers that are savvy employ these methods regularly, and more can certainly be done in this area. Your comments lead me to another idea, Mike: what about functionall services? I wonder how many service providers could design stripped-down, basic services again? The kind they could sell globally to people of limited means? Good provocative questions and insights lead to yet more provocative questions and insights. Love it. Thanks again, Mike. You&#039;ve added significantly to my post.</description>
		<content:encoded><![CDATA[<p>Hi Mike,</p>
<p>Thanks for the kind words. Great idea: thanks for bringing this issue up. Strong content is in demand, isn&#8217;t it? Consumers love getting insights and free tips they can actually use. Brand managers that are savvy employ these methods regularly, and more can certainly be done in this area. Your comments lead me to another idea, Mike: what about functionall services? I wonder how many service providers could design stripped-down, basic services again? The kind they could sell globally to people of limited means? Good provocative questions and insights lead to yet more provocative questions and insights. Love it. Thanks again, Mike. You&#8217;ve added significantly to my post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Bowman</title>
		<link>http://www.mpdailyfix.com/trending-functionall/comment-page-1/#comment-49256</link>
		<dc:creator>Mike Bowman</dc:creator>
		<pubDate>Thu, 11 Feb 2010 21:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpdailyfix.com/?p=21515#comment-49256</guid>
		<description>Great article. Can you say the same about the sale of information? Will global demand increase for information of value packaged in highly specific, content rich bits? Whether it is information or cars, doesn&#039;t it boil down to time and money? We have a result we want to achieve and we all want to know how much time and money will need invested in order to achieve the result. 
An example, relevant to those affected by the recession, may be a site that is designed specifically to show where to obtain high value coupons that can be applied to grocery items that are already on sale at a particular store this week. It doesn&#039;t talk about healthy eating choices, recipes, or trys to sell oven mitts. Something anyone can use easily and is eco friendly by eliminating all the wasted paper on coupon clipping.</description>
		<content:encoded><![CDATA[<p>Great article. Can you say the same about the sale of information? Will global demand increase for information of value packaged in highly specific, content rich bits? Whether it is information or cars, doesn&#8217;t it boil down to time and money? We have a result we want to achieve and we all want to know how much time and money will need invested in order to achieve the result.<br />
An example, relevant to those affected by the recession, may be a site that is designed specifically to show where to obtain high value coupons that can be applied to grocery items that are already on sale at a particular store this week. It doesn&#8217;t talk about healthy eating choices, recipes, or trys to sell oven mitts. Something anyone can use easily and is eco friendly by eliminating all the wasted paper on coupon clipping.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Mininni</title>
		<link>http://www.mpdailyfix.com/trending-functionall/comment-page-1/#comment-48585</link>
		<dc:creator>Ted Mininni</dc:creator>
		<pubDate>Wed, 10 Feb 2010 13:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpdailyfix.com/?p=21515#comment-48585</guid>
		<description>Right, Paul. Exactly the point of the &quot;functionall&quot; trend. Can companies make more money by designing more basic consumer goods than products that offer all kinds of new bells and whistles? After all: there are far more poor and lower income people around the world than affluent ones. . .sales volume vs slightly higher margin items? More money might be made if global products are manufactured that can truly be hits in global markets? Just thinking out loud here. .  .Thanks for adding your insights to my post, Paul. I appreciate it.</description>
		<content:encoded><![CDATA[<p>Right, Paul. Exactly the point of the &#8220;functionall&#8221; trend. Can companies make more money by designing more basic consumer goods than products that offer all kinds of new bells and whistles? After all: there are far more poor and lower income people around the world than affluent ones. . .sales volume vs slightly higher margin items? More money might be made if global products are manufactured that can truly be hits in global markets? Just thinking out loud here. .  .Thanks for adding your insights to my post, Paul. I appreciate it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Barsch</title>
		<link>http://www.mpdailyfix.com/trending-functionall/comment-page-1/#comment-48326</link>
		<dc:creator>Paul Barsch</dc:creator>
		<pubDate>Tue, 09 Feb 2010 21:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpdailyfix.com/?p=21515#comment-48326</guid>
		<description>Ted, as soon as I read &quot;functionall&quot; I thought of Tata&#039;s Nano. Apparently so did the Trendwatch article which also listed it.  Now 100,000 cars, and another 100,000 on pre-order with price of $2.5K, this looks like the perfect car for India&#039;s growing middle class.</description>
		<content:encoded><![CDATA[<p>Ted, as soon as I read &#8220;functionall&#8221; I thought of Tata&#8217;s Nano. Apparently so did the Trendwatch article which also listed it.  Now 100,000 cars, and another 100,000 on pre-order with price of $2.5K, this looks like the perfect car for India&#8217;s growing middle class.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

