<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Statistics On Advertising During a Recession</title>
	<atom:link href="http://www.mpdailyfix.com/statistics-on-advertising-during-a-recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mpdailyfix.com/statistics-on-advertising-during-a-recession/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=statistics-on-advertising-during-a-recession</link>
	<description>Opinions. Commentary. News.</description>
	<lastBuildDate>Sun, 12 Feb 2012 02:23:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: News Analysis: Economy Slows, Will Advertising Follow?</title>
		<link>http://www.mpdailyfix.com/statistics-on-advertising-during-a-recession/comment-page-1/#comment-323303</link>
		<dc:creator>News Analysis: Economy Slows, Will Advertising Follow?</dc:creator>
		<pubDate>Wed, 01 Jun 2011 16:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpdailyfix.com/statistics-on-advertising-during-a-recession/#comment-323303</guid>
		<description>[...] 80% of businesses increased their advertising spend there was NO improvement in market share    Statistics On Advertising During a Recession &#124; MarketingProfs Daily Fix Blog  I think with the recession continuing (despite the claims that it&#039;s over!) advertisers may seek [...]</description>
		<content:encoded><![CDATA[<p>[...] 80% of businesses increased their advertising spend there was NO improvement in market share    Statistics On Advertising During a Recession | MarketingProfs Daily Fix Blog  I think with the recession continuing (despite the claims that it&#39;s over!) advertisers may seek [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Thompson</title>
		<link>http://www.mpdailyfix.com/statistics-on-advertising-during-a-recession/comment-page-1/#comment-309562</link>
		<dc:creator>Jacob Thompson</dc:creator>
		<pubDate>Thu, 13 Jan 2011 09:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpdailyfix.com/statistics-on-advertising-during-a-recession/#comment-309562</guid>
		<description>I agree that marketing is an important part of getting us out of this recessiion but I am not sure that it will save us by the way this was a great blog</description>
		<content:encoded><![CDATA[<p>I agree that marketing is an important part of getting us out of this recessiion but I am not sure that it will save us by the way this was a great blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 4 Reasons Why You Should Create Your Own Marketing Materials &#124; Small Business Tech</title>
		<link>http://www.mpdailyfix.com/statistics-on-advertising-during-a-recession/comment-page-1/#comment-309177</link>
		<dc:creator>4 Reasons Why You Should Create Your Own Marketing Materials &#124; Small Business Tech</dc:creator>
		<pubDate>Fri, 07 Jan 2011 08:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpdailyfix.com/statistics-on-advertising-during-a-recession/#comment-309177</guid>
		<description>[...] from a McGraw Hill study also show that businesses maintaining or increasing marketing during such a period can see [...]</description>
		<content:encoded><![CDATA[<p>[...] from a McGraw Hill study also show that businesses maintaining or increasing marketing during such a period can see [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 365 Ways To Double Your Sales - 7 &#124; Increase Advertising and Marketing During Recessions &#124; The Sales Whisperer®</title>
		<link>http://www.mpdailyfix.com/statistics-on-advertising-during-a-recession/comment-page-1/#comment-96658</link>
		<dc:creator>365 Ways To Double Your Sales - 7 &#124; Increase Advertising and Marketing During Recessions &#124; The Sales Whisperer®</dc:creator>
		<pubDate>Thu, 27 May 2010 13:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpdailyfix.com/statistics-on-advertising-during-a-recession/#comment-96658</guid>
		<description>[...] Paul Dunay has a great blog post on the wisdom of increasing your advertising and marketing during a recession. In it he references Seth Godin&#8217;s &#8220;The Purple Cow&#8221; as well as Innovating through a Recession by Professor Andrew J. Razeghi at the Kellogg School of Management at Northwestern University. [...]</description>
		<content:encoded><![CDATA[<p>[...] Paul Dunay has a great blog post on the wisdom of increasing your advertising and marketing during a recession. In it he references Seth Godin&#8217;s &#8220;The Purple Cow&#8221; as well as Innovating through a Recession by Professor Andrew J. Razeghi at the Kellogg School of Management at Northwestern University. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sayem</title>
		<link>http://www.mpdailyfix.com/statistics-on-advertising-during-a-recession/comment-page-1/#comment-38460</link>
		<dc:creator>sayem</dc:creator>
		<pubDate>Wed, 03 Jun 2009 06:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpdailyfix.com/statistics-on-advertising-during-a-recession/#comment-38460</guid>
		<description>recession is a challenge for our today economic condition.
but i think advertising is key to overcome this problem....for those people who r think that advertising is investment
</description>
		<content:encoded><![CDATA[<p>recession is a challenge for our today economic condition.<br />
but i think advertising is key to overcome this problem&#8230;.for those people who r think that advertising is investment</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eq2 plat</title>
		<link>http://www.mpdailyfix.com/statistics-on-advertising-during-a-recession/comment-page-1/#comment-38459</link>
		<dc:creator>eq2 plat</dc:creator>
		<pubDate>Thu, 12 Mar 2009 17:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpdailyfix.com/statistics-on-advertising-during-a-recession/#comment-38459</guid>
		<description>These points are great. Really helpful specially we are undergoing through this recession.
</description>
		<content:encoded><![CDATA[<p>These points are great. Really helpful specially we are undergoing through this recession.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Gillett</title>
		<link>http://www.mpdailyfix.com/statistics-on-advertising-during-a-recession/comment-page-1/#comment-38458</link>
		<dc:creator>John Gillett</dc:creator>
		<pubDate>Fri, 06 Mar 2009 17:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpdailyfix.com/statistics-on-advertising-during-a-recession/#comment-38458</guid>
		<description>Excellent advice...unfortunately, it appears only the biggest players realize the benefit of aggressive advertising in slow times.
</description>
		<content:encoded><![CDATA[<p>Excellent advice&#8230;unfortunately, it appears only the biggest players realize the benefit of aggressive advertising in slow times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheap WoW Gold</title>
		<link>http://www.mpdailyfix.com/statistics-on-advertising-during-a-recession/comment-page-1/#comment-38457</link>
		<dc:creator>Cheap WoW Gold</dc:creator>
		<pubDate>Mon, 02 Mar 2009 20:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpdailyfix.com/statistics-on-advertising-during-a-recession/#comment-38457</guid>
		<description>The recession really is affecting everyone globally. Everyone should be helping each other to make it through, specially the government. I hope the recession ends soon.
</description>
		<content:encoded><![CDATA[<p>The recession really is affecting everyone globally. Everyone should be helping each other to make it through, specially the government. I hope the recession ends soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheharyar A. Siddiqui</title>
		<link>http://www.mpdailyfix.com/statistics-on-advertising-during-a-recession/comment-page-1/#comment-38456</link>
		<dc:creator>Sheharyar A. Siddiqui</dc:creator>
		<pubDate>Thu, 11 Dec 2008 04:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpdailyfix.com/statistics-on-advertising-during-a-recession/#comment-38456</guid>
		<description>its Sherry from Pakistan.with all the trouble in this part of the world(Recession,political instability,war on terror,terrorism,growing tensions with India) What should we do as a multinational team who rely largely on imports,which the import duty has doubled. What would u advice me?
</description>
		<content:encoded><![CDATA[<p>its Sherry from Pakistan.with all the trouble in this part of the world(Recession,political instability,war on terror,terrorism,growing tensions with India) What should we do as a multinational team who rely largely on imports,which the import duty has doubled. What would u advice me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Stroum</title>
		<link>http://www.mpdailyfix.com/statistics-on-advertising-during-a-recession/comment-page-1/#comment-38455</link>
		<dc:creator>Steve Stroum</dc:creator>
		<pubDate>Sun, 30 Nov 2008 18:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpdailyfix.com/statistics-on-advertising-during-a-recession/#comment-38455</guid>
		<description>Slow economic times present an excellent opportunity for companies to increase market share. Prospective customers are more receptive to change during tough times. Effective marketing will put you in front of them when their needs arise. And when good times return, they are more likely to stay with you. Our clients have experienced this in prior recessions and so have we.
</description>
		<content:encoded><![CDATA[<p>Slow economic times present an excellent opportunity for companies to increase market share. Prospective customers are more receptive to change during tough times. Effective marketing will put you in front of them when their needs arise. And when good times return, they are more likely to stay with you. Our clients have experienced this in prior recessions and so have we.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helena Collins</title>
		<link>http://www.mpdailyfix.com/statistics-on-advertising-during-a-recession/comment-page-1/#comment-38454</link>
		<dc:creator>Helena Collins</dc:creator>
		<pubDate>Fri, 28 Nov 2008 18:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpdailyfix.com/statistics-on-advertising-during-a-recession/#comment-38454</guid>
		<description>I agree, this is the first time I am aggressively growing my business and marketing, in a slow down it is  easier to be recognized as a big fish in the proverbial small pond.  No guts, no glory :)
</description>
		<content:encoded><![CDATA[<p>I agree, this is the first time I am aggressively growing my business and marketing, in a slow down it is  easier to be recognized as a big fish in the proverbial small pond.  No guts, no glory <img src='http://www.mpdailyfix.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Moriarty</title>
		<link>http://www.mpdailyfix.com/statistics-on-advertising-during-a-recession/comment-page-1/#comment-38453</link>
		<dc:creator>Brian Moriarty</dc:creator>
		<pubDate>Fri, 28 Nov 2008 18:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpdailyfix.com/statistics-on-advertising-during-a-recession/#comment-38453</guid>
		<description>The proposition is very similar to that of investing...buy when the market it down, sell when it is up.
As rational as it is, most companies and investors can&#039;t pull it off due to the perceived risk and desire to alleviate the pain.
Emotions tend to win out over rational thinking...go figure.
</description>
		<content:encoded><![CDATA[<p>The proposition is very similar to that of investing&#8230;buy when the market it down, sell when it is up.<br />
As rational as it is, most companies and investors can&#8217;t pull it off due to the perceived risk and desire to alleviate the pain.<br />
Emotions tend to win out over rational thinking&#8230;go figure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett Duncan</title>
		<link>http://www.mpdailyfix.com/statistics-on-advertising-during-a-recession/comment-page-1/#comment-38452</link>
		<dc:creator>Brett Duncan</dc:creator>
		<pubDate>Fri, 21 Nov 2008 15:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpdailyfix.com/statistics-on-advertising-during-a-recession/#comment-38452</guid>
		<description>Great stats, and thanks for passing along the reference. I&#039;ll be chewing on that for a few days.
The bold and innovative can thrive in a recession. I think the key is in how you&#039;ve encouraged your customer base to &quot;need&quot; your products (rather than simply &quot;want&quot;) prior to the recession. They are going to cut back on the things they want, but they will keep buying what they need. So the winner becomes the company that continues to put those &quot;needs&quot; in front of them when they need it most.
</description>
		<content:encoded><![CDATA[<p>Great stats, and thanks for passing along the reference. I&#8217;ll be chewing on that for a few days.<br />
The bold and innovative can thrive in a recession. I think the key is in how you&#8217;ve encouraged your customer base to &#8220;need&#8221; your products (rather than simply &#8220;want&#8221;) prior to the recession. They are going to cut back on the things they want, but they will keep buying what they need. So the winner becomes the company that continues to put those &#8220;needs&#8221; in front of them when they need it most.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Goodman</title>
		<link>http://www.mpdailyfix.com/statistics-on-advertising-during-a-recession/comment-page-1/#comment-38451</link>
		<dc:creator>Michael Goodman</dc:creator>
		<pubDate>Fri, 21 Nov 2008 14:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpdailyfix.com/statistics-on-advertising-during-a-recession/#comment-38451</guid>
		<description>While I certainly agree that recessions are a good time for marketers to maintain or increase their share of voice, it&#039;s just as important to adjust the message and the offer to reflect the giant elephant in the room -- consumers&#039; and customers&#039; need for safety. Simply maintaining, or even increasing, spending will probably be a lot less effective than doing so against a message that&#039;s tailored to the economic environment.
</description>
		<content:encoded><![CDATA[<p>While I certainly agree that recessions are a good time for marketers to maintain or increase their share of voice, it&#8217;s just as important to adjust the message and the offer to reflect the giant elephant in the room &#8212; consumers&#8217; and customers&#8217; need for safety. Simply maintaining, or even increasing, spending will probably be a lot less effective than doing so against a message that&#8217;s tailored to the economic environment.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

