<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Works for Business, Study Says</title>
	<atom:link href="http://www.mpdailyfix.com/social-media-works-for-business-study-says/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mpdailyfix.com/social-media-works-for-business-study-says/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=social-media-works-for-business-study-says</link>
	<description>Opinions. Commentary. News.</description>
	<lastBuildDate>Sun, 12 Feb 2012 02:23:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Spotlight Ideas &#187; Top 250 Blog Posts &#8211; Advertising, Marketing, Digital, Media and PR</title>
		<link>http://www.mpdailyfix.com/social-media-works-for-business-study-says/comment-page-1/#comment-89599</link>
		<dc:creator>Spotlight Ideas &#187; Top 250 Blog Posts &#8211; Advertising, Marketing, Digital, Media and PR</dc:creator>
		<pubDate>Thu, 13 May 2010 15:09:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpdailyfix.com/?p=22206#comment-89599</guid>
		<description>[...] Social Media Works for Business, Study Says - Marketing Profs - Mar &#8216;10 [...]</description>
		<content:encoded><![CDATA[<p>[...] Social Media Works for Business, Study Says &#8211; Marketing Profs &#8211; Mar &#8216;10 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Chaney</title>
		<link>http://www.mpdailyfix.com/social-media-works-for-business-study-says/comment-page-1/#comment-80104</link>
		<dc:creator>Paul Chaney</dc:creator>
		<pubDate>Fri, 23 Apr 2010 18:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpdailyfix.com/?p=22206#comment-80104</guid>
		<description>I&#039;m 100% on board with you there. Social media is about people. It puts them in the forefront. It&#039;s what makes this medium unique.</description>
		<content:encoded><![CDATA[<p>I&#8217;m 100% on board with you there. Social media is about people. It puts them in the forefront. It&#8217;s what makes this medium unique.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Chaney</title>
		<link>http://www.mpdailyfix.com/social-media-works-for-business-study-says/comment-page-1/#comment-80102</link>
		<dc:creator>Paul Chaney</dc:creator>
		<pubDate>Fri, 23 Apr 2010 18:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpdailyfix.com/?p=22206#comment-80102</guid>
		<description>With 40% of all social media interactions being routed through Facebook, it is certainly evolving into a place where it lays claim to ownership of the new Web. From an operating system standpoint. With the new version of Facebook Connect being what it is, that number will only get larger.</description>
		<content:encoded><![CDATA[<p>With 40% of all social media interactions being routed through Facebook, it is certainly evolving into a place where it lays claim to ownership of the new Web. From an operating system standpoint. With the new version of Facebook Connect being what it is, that number will only get larger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Chaney</title>
		<link>http://www.mpdailyfix.com/social-media-works-for-business-study-says/comment-page-1/#comment-80097</link>
		<dc:creator>Paul Chaney</dc:creator>
		<pubDate>Fri, 23 Apr 2010 18:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpdailyfix.com/?p=22206#comment-80097</guid>
		<description>I&#039;m with you there Harry. Social and search go together like peanut butter and jelly.</description>
		<content:encoded><![CDATA[<p>I&#8217;m with you there Harry. Social and search go together like peanut butter and jelly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.mpdailyfix.com/social-media-works-for-business-study-says/comment-page-1/#comment-78453</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 21 Apr 2010 00:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpdailyfix.com/?p=22206#comment-78453</guid>
		<description>I have seen some really great examples of small businesses using social media really well and others that don&#039;t do so well. The ones that do well are engaging with their audience, not just advertising to them. It has to have personality, no matter how big or small the brand is otherwise it is about as exciting as just another ad on tv.</description>
		<content:encoded><![CDATA[<p>I have seen some really great examples of small businesses using social media really well and others that don&#8217;t do so well. The ones that do well are engaging with their audience, not just advertising to them. It has to have personality, no matter how big or small the brand is otherwise it is about as exciting as just another ad on tv.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Chaney</title>
		<link>http://www.mpdailyfix.com/social-media-works-for-business-study-says/comment-page-1/#comment-69514</link>
		<dc:creator>Paul Chaney</dc:creator>
		<pubDate>Thu, 01 Apr 2010 04:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpdailyfix.com/?p=22206#comment-69514</guid>
		<description>Kevin, I refuse to have cold water thrown on this little bit of good news. Rather, I remain optimistic that the 51% will turn into 61, then 71, and so on.</description>
		<content:encoded><![CDATA[<p>Kevin, I refuse to have cold water thrown on this little bit of good news. Rather, I remain optimistic that the 51% will turn into 61, then 71, and so on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Chaney</title>
		<link>http://www.mpdailyfix.com/social-media-works-for-business-study-says/comment-page-1/#comment-69511</link>
		<dc:creator>Paul Chaney</dc:creator>
		<pubDate>Thu, 01 Apr 2010 04:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpdailyfix.com/?p=22206#comment-69511</guid>
		<description>Shonali, what you suggest is exactly what I tell people in seminars -- ID goals and objectives, then determine which tools are most appropriate to use. We get the &quot;cart before the horse&quot; all too often. (Throwing in a little overused cliche of my own. Heh.)</description>
		<content:encoded><![CDATA[<p>Shonali, what you suggest is exactly what I tell people in seminars &#8212; ID goals and objectives, then determine which tools are most appropriate to use. We get the &#8220;cart before the horse&#8221; all too often. (Throwing in a little overused cliche of my own. Heh.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Chaney</title>
		<link>http://www.mpdailyfix.com/social-media-works-for-business-study-says/comment-page-1/#comment-69509</link>
		<dc:creator>Paul Chaney</dc:creator>
		<pubDate>Thu, 01 Apr 2010 04:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpdailyfix.com/?p=22206#comment-69509</guid>
		<description>Results are key to be sure. As such, measurement is required. You have to &quot;inspect what you expect.&quot;</description>
		<content:encoded><![CDATA[<p>Results are key to be sure. As such, measurement is required. You have to &#8220;inspect what you expect.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Chaney</title>
		<link>http://www.mpdailyfix.com/social-media-works-for-business-study-says/comment-page-1/#comment-69421</link>
		<dc:creator>Paul Chaney</dc:creator>
		<pubDate>Wed, 31 Mar 2010 22:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpdailyfix.com/?p=22206#comment-69421</guid>
		<description>Thanks Lucila. I appreciate the kind words. It is nice to have numbers that validate what we all know (at least hope) to be true.</description>
		<content:encoded><![CDATA[<p>Thanks Lucila. I appreciate the kind words. It is nice to have numbers that validate what we all know (at least hope) to be true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Social, últimas investigaciones confirman su influencia en las ventas.</title>
		<link>http://www.mpdailyfix.com/social-media-works-for-business-study-says/comment-page-1/#comment-69369</link>
		<dc:creator>Web Social, últimas investigaciones confirman su influencia en las ventas.</dc:creator>
		<pubDate>Wed, 31 Mar 2010 20:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpdailyfix.com/?p=22206#comment-69369</guid>
		<description>[...] Los hechos indican que los medios de comunicación social trabajan para las empresas. Los consumidores que se concentran ahí, esperan que usted esté allí, y te recompensará con su atención y el clientelismo. Se necesita decir más? fuente: MarketingProfs [...]</description>
		<content:encoded><![CDATA[<p>[...] Los hechos indican que los medios de comunicación social trabajan para las empresas. Los consumidores que se concentran ahí, esperan que usted esté allí, y te recompensará con su atención y el clientelismo. Se necesita decir más? fuente: MarketingProfs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Billmann</title>
		<link>http://www.mpdailyfix.com/social-media-works-for-business-study-says/comment-page-1/#comment-69293</link>
		<dc:creator>Andrew Billmann</dc:creator>
		<pubDate>Wed, 31 Mar 2010 16:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpdailyfix.com/?p=22206#comment-69293</guid>
		<description>Has anyone come to the conclusion--after 10 to 15 years of observing online marketing and online business practices--that just when you think you have it figured out, it all changes? From AOL to Geocities to Napster to MySpace, isn&#039;t it obvious?

If businesses have their way (and they always do), Facebook will evolve into a giant online tradeshow. Heck, it&#039;s practically that way now.

Isn&#039;t it ironic that we destroy the very things we seek?</description>
		<content:encoded><![CDATA[<p>Has anyone come to the conclusion&#8211;after 10 to 15 years of observing online marketing and online business practices&#8211;that just when you think you have it figured out, it all changes? From AOL to Geocities to Napster to MySpace, isn&#8217;t it obvious?</p>
<p>If businesses have their way (and they always do), Facebook will evolve into a giant online tradeshow. Heck, it&#8217;s practically that way now.</p>
<p>Isn&#8217;t it ironic that we destroy the very things we seek?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Horne</title>
		<link>http://www.mpdailyfix.com/social-media-works-for-business-study-says/comment-page-1/#comment-69267</link>
		<dc:creator>Kevin Horne</dc:creator>
		<pubDate>Wed, 31 Mar 2010 15:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpdailyfix.com/?p=22206#comment-69267</guid>
		<description>&quot;It has become commonplace for brands to have a presence on these and other social media sites. Those that don’t face obsolescence.&quot;

Stop it. Please.

51% of Facebook fans are more likely to buy etc etc ... means 49% are not.</description>
		<content:encoded><![CDATA[<p>&#8220;It has become commonplace for brands to have a presence on these and other social media sites. Those that don’t face obsolescence.&#8221;</p>
<p>Stop it. Please.</p>
<p>51% of Facebook fans are more likely to buy etc etc &#8230; means 49% are not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harry hallman</title>
		<link>http://www.mpdailyfix.com/social-media-works-for-business-study-says/comment-page-1/#comment-69244</link>
		<dc:creator>harry hallman</dc:creator>
		<pubDate>Wed, 31 Mar 2010 14:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpdailyfix.com/?p=22206#comment-69244</guid>
		<description>Thanks Paul. The study should help a little in explaining why brands should be using social media. 

Another good reason to use SM is the effect it has on search engine optimization. The more digital footprints the better.</description>
		<content:encoded><![CDATA[<p>Thanks Paul. The study should help a little in explaining why brands should be using social media. </p>
<p>Another good reason to use SM is the effect it has on search engine optimization. The more digital footprints the better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shonali Burke</title>
		<link>http://www.mpdailyfix.com/social-media-works-for-business-study-says/comment-page-1/#comment-69242</link>
		<dc:creator>Shonali Burke</dc:creator>
		<pubDate>Wed, 31 Mar 2010 14:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpdailyfix.com/?p=22206#comment-69242</guid>
		<description>For those of us who already drink the Kool-Aid (I&#039;ll never understand why *that* became the drink of choice!), yes, this is great for reinforcement and will help with the presentations, teaching, blogging, yadda yadda yadda (another delightful Americanism I&#039;ve picked up). 

The one thing I would love folks to focus on is the end result rather than the tools, because I see far too much angst over &quot;how do I do this on Twitter&quot; or &quot;how do I do that on Facebook&quot;... you know what I&#039;m talking about. So to Adriel&#039;s point, it&#039;s critical we teach people to identify their goals and measurable objectives (and yes, I&#039;m obsessed with those two words), work backwards from there, and then identify the mix of social media platforms they&#039;ll add in to their overall marketing mix.

That&#039;s not rocket science - another phrase we seem to beat into the ground - it&#039;s not new, and for the most part, it&#039;s commonsense. Wouldn&#039;t it be great if everyone did it?!

Thanks for a good read, Paul.</description>
		<content:encoded><![CDATA[<p>For those of us who already drink the Kool-Aid (I&#8217;ll never understand why *that* became the drink of choice!), yes, this is great for reinforcement and will help with the presentations, teaching, blogging, yadda yadda yadda (another delightful Americanism I&#8217;ve picked up). </p>
<p>The one thing I would love folks to focus on is the end result rather than the tools, because I see far too much angst over &#8220;how do I do this on Twitter&#8221; or &#8220;how do I do that on Facebook&#8221;&#8230; you know what I&#8217;m talking about. So to Adriel&#8217;s point, it&#8217;s critical we teach people to identify their goals and measurable objectives (and yes, I&#8217;m obsessed with those two words), work backwards from there, and then identify the mix of social media platforms they&#8217;ll add in to their overall marketing mix.</p>
<p>That&#8217;s not rocket science &#8211; another phrase we seem to beat into the ground &#8211; it&#8217;s not new, and for the most part, it&#8217;s commonsense. Wouldn&#8217;t it be great if everyone did it?!</p>
<p>Thanks for a good read, Paul.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew B. Clark</title>
		<link>http://www.mpdailyfix.com/social-media-works-for-business-study-says/comment-page-1/#comment-69235</link>
		<dc:creator>Andrew B. Clark</dc:creator>
		<pubDate>Wed, 31 Mar 2010 13:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpdailyfix.com/?p=22206#comment-69235</guid>
		<description>I like this report for two reasons - 1. it sums up without statistics and analytics the RELATIONSHIP social media has with revenue generation; and 2. it offers a (albeit brief) a great &quot;best practices&quot; for companies looking to utilize social media for marketing.  

Is the research/study comprehensive or deep?  No, but this site isn&#039;t Neilsen or Forrester.

Social media is about building that relationship and &quot;being where the consumers are.&quot;  Today, for many companies, that&#039;s going to be in the outlined social media channels.  

Thanks, Paul, for offering the outline.  Now it&#039;s up to us marketers to apply it to our customers&#039; marketing goals and needs to form viable case studies in support.

Thanks for the post!

Andrew B. Clark</description>
		<content:encoded><![CDATA[<p>I like this report for two reasons &#8211; 1. it sums up without statistics and analytics the RELATIONSHIP social media has with revenue generation; and 2. it offers a (albeit brief) a great &#8220;best practices&#8221; for companies looking to utilize social media for marketing.  </p>
<p>Is the research/study comprehensive or deep?  No, but this site isn&#8217;t Neilsen or Forrester.</p>
<p>Social media is about building that relationship and &#8220;being where the consumers are.&#8221;  Today, for many companies, that&#8217;s going to be in the outlined social media channels.  </p>
<p>Thanks, Paul, for offering the outline.  Now it&#8217;s up to us marketers to apply it to our customers&#8217; marketing goals and needs to form viable case studies in support.</p>
<p>Thanks for the post!</p>
<p>Andrew B. Clark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Baggett</title>
		<link>http://www.mpdailyfix.com/social-media-works-for-business-study-says/comment-page-1/#comment-69129</link>
		<dc:creator>Anthony Baggett</dc:creator>
		<pubDate>Wed, 31 Mar 2010 08:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpdailyfix.com/?p=22206#comment-69129</guid>
		<description>Certainly, it isn&#039;t the holy grail of SM research, but hey, we have to start somewhere. I welcome any attempt to apply measurement to the medium.

I do think there is a value in this case, even eliciting the &quot;oh sure&quot; type of reaction, since a well developed FB strategy would seek to elicit the response AND keep it. Unfortunately in the trade show analogy, the customer has only temporary exposure to the company and its message with very little engagement after everyone&#039;s gone home.</description>
		<content:encoded><![CDATA[<p>Certainly, it isn&#8217;t the holy grail of SM research, but hey, we have to start somewhere. I welcome any attempt to apply measurement to the medium.</p>
<p>I do think there is a value in this case, even eliciting the &#8220;oh sure&#8221; type of reaction, since a well developed FB strategy would seek to elicit the response AND keep it. Unfortunately in the trade show analogy, the customer has only temporary exposure to the company and its message with very little engagement after everyone&#8217;s gone home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adriel</title>
		<link>http://www.mpdailyfix.com/social-media-works-for-business-study-says/comment-page-1/#comment-68860</link>
		<dc:creator>Adriel</dc:creator>
		<pubDate>Tue, 30 Mar 2010 19:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpdailyfix.com/?p=22206#comment-68860</guid>
		<description>It&#039;s neat to see results of a survey of intent but I&#039;d be more interested to see whether it really makes a difference on the bottom line.

I&#039;m sure customers surveyed after seeing a vendor&#039;s tradeshow booth would show a similar boost in &quot;oh sure, I&#039;d recommend those guys someday&quot; type of answer.  Does that = massive improvement in referrals and sales?  You&#039;d have to try to measure it to find out.

You&#039;d have to close the loop on sales and see exactly how many sales are Facebook fans/friends of fans and try to determine if it made a real difference to bring in the sale or not.</description>
		<content:encoded><![CDATA[<p>It&#8217;s neat to see results of a survey of intent but I&#8217;d be more interested to see whether it really makes a difference on the bottom line.</p>
<p>I&#8217;m sure customers surveyed after seeing a vendor&#8217;s tradeshow booth would show a similar boost in &#8220;oh sure, I&#8217;d recommend those guys someday&#8221; type of answer.  Does that = massive improvement in referrals and sales?  You&#8217;d have to try to measure it to find out.</p>
<p>You&#8217;d have to close the loop on sales and see exactly how many sales are Facebook fans/friends of fans and try to determine if it made a real difference to bring in the sale or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucila</title>
		<link>http://www.mpdailyfix.com/social-media-works-for-business-study-says/comment-page-1/#comment-68835</link>
		<dc:creator>Lucila</dc:creator>
		<pubDate>Tue, 30 Mar 2010 17:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpdailyfix.com/?p=22206#comment-68835</guid>
		<description>Nice to read a report that finally validates what we where talking about!! Lot of us trusted on social media profiles almost blindly or by examples or case studies. But when you com across someone you have to get to see your point of view numbers are ussually a great tool.
I also liked the list of tips you described, Paul. It&#039;s short and clear, straight to the point... I love it! :)</description>
		<content:encoded><![CDATA[<p>Nice to read a report that finally validates what we where talking about!! Lot of us trusted on social media profiles almost blindly or by examples or case studies. But when you com across someone you have to get to see your point of view numbers are ussually a great tool.<br />
I also liked the list of tips you described, Paul. It&#8217;s short and clear, straight to the point&#8230; I love it! <img src='http://www.mpdailyfix.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Pollak</title>
		<link>http://www.mpdailyfix.com/social-media-works-for-business-study-says/comment-page-1/#comment-68832</link>
		<dc:creator>Bill Pollak</dc:creator>
		<pubDate>Tue, 30 Mar 2010 17:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpdailyfix.com/?p=22206#comment-68832</guid>
		<description>What I missed when I first looked at this was that this was a measure of likelihood of buying or recommending *after* engaging as a Facebook fan or Twitter follower. So the relationship with the brand gets reinforced and strengthened by Facebook and Twitter. I buy that. Thanks!</description>
		<content:encoded><![CDATA[<p>What I missed when I first looked at this was that this was a measure of likelihood of buying or recommending *after* engaging as a Facebook fan or Twitter follower. So the relationship with the brand gets reinforced and strengthened by Facebook and Twitter. I buy that. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Pollak</title>
		<link>http://www.mpdailyfix.com/social-media-works-for-business-study-says/comment-page-1/#comment-68831</link>
		<dc:creator>Bill Pollak</dc:creator>
		<pubDate>Tue, 30 Mar 2010 16:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpdailyfix.com/?p=22206#comment-68831</guid>
		<description>Hi. I didn&#039;t read the article as carefully as I should have before writing the comment above. You could have me some embarrassment by disapproving the comment and not publishing it. :-)

Thanks.</description>
		<content:encoded><![CDATA[<p>Hi. I didn&#8217;t read the article as carefully as I should have before writing the comment above. You could have me some embarrassment by disapproving the comment and not publishing it. <img src='http://www.mpdailyfix.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Chaney</title>
		<link>http://www.mpdailyfix.com/social-media-works-for-business-study-says/comment-page-1/#comment-68827</link>
		<dc:creator>Paul Chaney</dc:creator>
		<pubDate>Tue, 30 Mar 2010 16:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpdailyfix.com/?p=22206#comment-68827</guid>
		<description>Good point Bill. Well-taken. I&#039;m not sure the cause-effect scenario is as clear-cut as you suggest, but I&#039;m not going to deny that there isn&#039;t a relationship. Chicken-egg. Regardless, my main message to brands is that they need to be actively engaged in social media, as it provides their loyal customers with yet another avenue by which to engage with them.</description>
		<content:encoded><![CDATA[<p>Good point Bill. Well-taken. I&#8217;m not sure the cause-effect scenario is as clear-cut as you suggest, but I&#8217;m not going to deny that there isn&#8217;t a relationship. Chicken-egg. Regardless, my main message to brands is that they need to be actively engaged in social media, as it provides their loyal customers with yet another avenue by which to engage with them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Pollak</title>
		<link>http://www.mpdailyfix.com/social-media-works-for-business-study-says/comment-page-1/#comment-68824</link>
		<dc:creator>Bill Pollak</dc:creator>
		<pubDate>Tue, 30 Mar 2010 16:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpdailyfix.com/?p=22206#comment-68824</guid>
		<description>The assumption of this article is that the engagement of these audiences with these brands was *caused* by their having a presence in Facebook or Twitter. But it seems to me that the connection with the brands existed before the brands Facebook pages or a presence in Twitter. We know that there are people who identify strongly with certain brands and that associating themselves with these brands says something about them that they want to convey to other people (or enhances their personal brands, to put it another way). So of course the Twitter followers and Facebook fans will be more likely to buy or recommend than those who don&#039;t follow the brands on Twitter or Facebook; but Facebook and Twitter are effects, not causes.</description>
		<content:encoded><![CDATA[<p>The assumption of this article is that the engagement of these audiences with these brands was *caused* by their having a presence in Facebook or Twitter. But it seems to me that the connection with the brands existed before the brands Facebook pages or a presence in Twitter. We know that there are people who identify strongly with certain brands and that associating themselves with these brands says something about them that they want to convey to other people (or enhances their personal brands, to put it another way). So of course the Twitter followers and Facebook fans will be more likely to buy or recommend than those who don&#8217;t follow the brands on Twitter or Facebook; but Facebook and Twitter are effects, not causes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

