<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Guest Post: Four Steps To Obtain Budget For Monitoring In 2010</title>
	<atom:link href="http://www.mpdailyfix.com/guest-post-four-steps-to-obtain-budget-for-monitoring-in-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mpdailyfix.com/guest-post-four-steps-to-obtain-budget-for-monitoring-in-2010/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=guest-post-four-steps-to-obtain-budget-for-monitoring-in-2010</link>
	<description>Opinions. Commentary. News.</description>
	<lastBuildDate>Sun, 12 Feb 2012 02:23:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ashley Lim</title>
		<link>http://www.mpdailyfix.com/guest-post-four-steps-to-obtain-budget-for-monitoring-in-2010/comment-page-1/#comment-48941</link>
		<dc:creator>Ashley Lim</dc:creator>
		<pubDate>Thu, 11 Feb 2010 07:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpdailyfix.com/?p=21534#comment-48941</guid>
		<description>Nice article. Budget may be an issue if the data collected is not actionable, hence its important to prove that results can be derived and quantified from the monitoring online.

Ashley Lim
Social Media Consultant
Brandtology
http://www.brandtology.com
http://twitter.com/ashleyanting</description>
		<content:encoded><![CDATA[<p>Nice article. Budget may be an issue if the data collected is not actionable, hence its important to prove that results can be derived and quantified from the monitoring online.</p>
<p>Ashley Lim<br />
Social Media Consultant<br />
Brandtology<br />
<a href="http://www.brandtology.com" rel="nofollow">http://www.brandtology.com</a><br />
<a href="http://twitter.com/ashleyanting" rel="nofollow">http://twitter.com/ashleyanting</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fabrice Calando</title>
		<link>http://www.mpdailyfix.com/guest-post-four-steps-to-obtain-budget-for-monitoring-in-2010/comment-page-1/#comment-48708</link>
		<dc:creator>Fabrice Calando</dc:creator>
		<pubDate>Wed, 10 Feb 2010 20:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpdailyfix.com/?p=21534#comment-48708</guid>
		<description>Hi Chuck,
That should have been Chuck, not Beth! Sorry about that.  I blame the lack of coffee!

Again,
Sorry!</description>
		<content:encoded><![CDATA[<p>Hi Chuck,<br />
That should have been Chuck, not Beth! Sorry about that.  I blame the lack of coffee!</p>
<p>Again,<br />
Sorry!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck Hemann</title>
		<link>http://www.mpdailyfix.com/guest-post-four-steps-to-obtain-budget-for-monitoring-in-2010/comment-page-1/#comment-48656</link>
		<dc:creator>Chuck Hemann</dc:creator>
		<pubDate>Wed, 10 Feb 2010 18:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpdailyfix.com/?p=21534#comment-48656</guid>
		<description>Hey Ralph - thanks for your comment. I was hoping/wondering if someone would bring this up. In your case, I think what&#039;s most important is developing the workflow so that you can eliminate operational inefficiencies that typically come with monitoring (traditional or social or broadcast). So, is there a way you can share some of that burden with your clients? Many of the tools out there allow you to just e-mail straight from the dashboard. I&#039;d be setting up alerts when you&#039;re monitoring social so that you aren&#039;t forced to be staring at it all day long. The folks doing the monitoring don&#039;t necessarily have to be in PR. Are there other members on your CST (client service team) who can assist?</description>
		<content:encoded><![CDATA[<p>Hey Ralph &#8211; thanks for your comment. I was hoping/wondering if someone would bring this up. In your case, I think what&#8217;s most important is developing the workflow so that you can eliminate operational inefficiencies that typically come with monitoring (traditional or social or broadcast). So, is there a way you can share some of that burden with your clients? Many of the tools out there allow you to just e-mail straight from the dashboard. I&#8217;d be setting up alerts when you&#8217;re monitoring social so that you aren&#8217;t forced to be staring at it all day long. The folks doing the monitoring don&#8217;t necessarily have to be in PR. Are there other members on your CST (client service team) who can assist?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Johnson</title>
		<link>http://www.mpdailyfix.com/guest-post-four-steps-to-obtain-budget-for-monitoring-in-2010/comment-page-1/#comment-48654</link>
		<dc:creator>Peter Johnson</dc:creator>
		<pubDate>Wed, 10 Feb 2010 17:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpdailyfix.com/?p=21534#comment-48654</guid>
		<description>I think this is the cats pajamas.  Nicely done, Chuck.  Congrats on the career transition.</description>
		<content:encoded><![CDATA[<p>I think this is the cats pajamas.  Nicely done, Chuck.  Congrats on the career transition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralph Davila</title>
		<link>http://www.mpdailyfix.com/guest-post-four-steps-to-obtain-budget-for-monitoring-in-2010/comment-page-1/#comment-48645</link>
		<dc:creator>Ralph Davila</dc:creator>
		<pubDate>Wed, 10 Feb 2010 17:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpdailyfix.com/?p=21534#comment-48645</guid>
		<description>Hey Chuck,

Great insight on this subject matter, which tends to be nebulous to our C-suite and leaders. The question that comes up, much like traditional PR measurement, is how do I measure ROI and what&#039;s the value to my organization? 

I think you answered that in a way that anyone can understand. And I do agree that listening teams should be rooted in the PR function. One thing that may be of assistance to practitioners that are one-person teams is how to effectively handle the workload by themselves. 

I am the sole PR person at my agency, with the occasional intern to assist me on daily functions. When I have a client that requires diligent and detailed online rep. management, it becomes a balancing act of my time as to how much of each day I should dedicate to monitoring, responding, etc.

I would be interested to hear what you think about that and how, in your opinion, others like me can develop an approach to managing the incredible amount of data and analysis needed to adequately execute ORM.

Best,
Ralph D.</description>
		<content:encoded><![CDATA[<p>Hey Chuck,</p>
<p>Great insight on this subject matter, which tends to be nebulous to our C-suite and leaders. The question that comes up, much like traditional PR measurement, is how do I measure ROI and what&#8217;s the value to my organization? </p>
<p>I think you answered that in a way that anyone can understand. And I do agree that listening teams should be rooted in the PR function. One thing that may be of assistance to practitioners that are one-person teams is how to effectively handle the workload by themselves. </p>
<p>I am the sole PR person at my agency, with the occasional intern to assist me on daily functions. When I have a client that requires diligent and detailed online rep. management, it becomes a balancing act of my time as to how much of each day I should dedicate to monitoring, responding, etc.</p>
<p>I would be interested to hear what you think about that and how, in your opinion, others like me can develop an approach to managing the incredible amount of data and analysis needed to adequately execute ORM.</p>
<p>Best,<br />
Ralph D.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck Hemann</title>
		<link>http://www.mpdailyfix.com/guest-post-four-steps-to-obtain-budget-for-monitoring-in-2010/comment-page-1/#comment-48639</link>
		<dc:creator>Chuck Hemann</dc:creator>
		<pubDate>Wed, 10 Feb 2010 16:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpdailyfix.com/?p=21534#comment-48639</guid>
		<description>Edward - I&#039;d agree entirely that data driven decisions, whether social or otherwise, need to be the order of the day and data needs should flow from measurable objectives. On the agency point, there are probably some who are abusing in the way that you reference, but I think it&#039;s incumbent on agency folk to approach clients in the &quot;right&quot; way with listening. Make it a strategic part of the social media planning process. Make it the basis by which you make decisions. Otherwise, you&#039;re just providing some interesting information that&#039;s not really all that actionable.</description>
		<content:encoded><![CDATA[<p>Edward &#8211; I&#8217;d agree entirely that data driven decisions, whether social or otherwise, need to be the order of the day and data needs should flow from measurable objectives. On the agency point, there are probably some who are abusing in the way that you reference, but I think it&#8217;s incumbent on agency folk to approach clients in the &#8220;right&#8221; way with listening. Make it a strategic part of the social media planning process. Make it the basis by which you make decisions. Otherwise, you&#8217;re just providing some interesting information that&#8217;s not really all that actionable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @Edw3rd</title>
		<link>http://www.mpdailyfix.com/guest-post-four-steps-to-obtain-budget-for-monitoring-in-2010/comment-page-1/#comment-48630</link>
		<dc:creator>@Edw3rd</dc:creator>
		<pubDate>Wed, 10 Feb 2010 16:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpdailyfix.com/?p=21534#comment-48630</guid>
		<description>Agencies &quot;selling&quot; monitoring, listening or whatever you want to call it is a big part of this problem.   These are not one-off services to rachet-up an invoice. 

Executives need to rethink their sources of information, and strategically implement &quot;monitoring&quot; in the way people work and communicate - otherwise you&#039;re back to awaiting the next client briefing and praying someone knows what they want to do.

Why don&#039;t you start with setting measurable outcomes as objectives.  The rest will follow.</description>
		<content:encoded><![CDATA[<p>Agencies &#8220;selling&#8221; monitoring, listening or whatever you want to call it is a big part of this problem.   These are not one-off services to rachet-up an invoice. </p>
<p>Executives need to rethink their sources of information, and strategically implement &#8220;monitoring&#8221; in the way people work and communicate &#8211; otherwise you&#8217;re back to awaiting the next client briefing and praying someone knows what they want to do.</p>
<p>Why don&#8217;t you start with setting measurable outcomes as objectives.  The rest will follow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck Hemann</title>
		<link>http://www.mpdailyfix.com/guest-post-four-steps-to-obtain-budget-for-monitoring-in-2010/comment-page-1/#comment-48625</link>
		<dc:creator>Chuck Hemann</dc:creator>
		<pubDate>Wed, 10 Feb 2010 15:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpdailyfix.com/?p=21534#comment-48625</guid>
		<description>Fabrice - glad you found the post useful. Hopefully you are able to convince your superiors!

Narciso - thanks very much for your comment. Agree wholeheartedly. Making listening, or just social media in general digestible is one of our primary jobs/concerns.</description>
		<content:encoded><![CDATA[<p>Fabrice &#8211; glad you found the post useful. Hopefully you are able to convince your superiors!</p>
<p>Narciso &#8211; thanks very much for your comment. Agree wholeheartedly. Making listening, or just social media in general digestible is one of our primary jobs/concerns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Narciso Tovar, Big Noise Communications</title>
		<link>http://www.mpdailyfix.com/guest-post-four-steps-to-obtain-budget-for-monitoring-in-2010/comment-page-1/#comment-48607</link>
		<dc:creator>Narciso Tovar, Big Noise Communications</dc:creator>
		<pubDate>Wed, 10 Feb 2010 14:58:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpdailyfix.com/?p=21534#comment-48607</guid>
		<description>Great Post, Chuck!  This is a great way to arm the troops in the field, as it can be very difficult to move forward with some clients.  This kind of approach is simple, effective and easy for a novice in social media (most of our clients) to understand.

Narciso Tovar
Big Noise Communications
@Narciso17</description>
		<content:encoded><![CDATA[<p>Great Post, Chuck!  This is a great way to arm the troops in the field, as it can be very difficult to move forward with some clients.  This kind of approach is simple, effective and easy for a novice in social media (most of our clients) to understand.</p>
<p>Narciso Tovar<br />
Big Noise Communications<br />
@Narciso17</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fabrice Calando</title>
		<link>http://www.mpdailyfix.com/guest-post-four-steps-to-obtain-budget-for-monitoring-in-2010/comment-page-1/#comment-48597</link>
		<dc:creator>Fabrice Calando</dc:creator>
		<pubDate>Wed, 10 Feb 2010 14:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpdailyfix.com/?p=21534#comment-48597</guid>
		<description>Thanks Beth,
These are some good pointers.  The company I work for are open, but not ready yet.  This will help me convince them!

Fabrice</description>
		<content:encoded><![CDATA[<p>Thanks Beth,<br />
These are some good pointers.  The company I work for are open, but not ready yet.  This will help me convince them!</p>
<p>Fabrice</p>
]]></content:encoded>
	</item>
</channel>
</rss>

