<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: False Numbers, Lost Revenue &amp; &#8216;The Karate Kid II&#8217;</title>
	<atom:link href="http://www.mpdailyfix.com/false-numbers-lost-revenue-the-karate-kid-ii/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mpdailyfix.com/false-numbers-lost-revenue-the-karate-kid-ii/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=false-numbers-lost-revenue-the-karate-kid-ii</link>
	<description>Opinions. Commentary. News.</description>
	<lastBuildDate>Sun, 12 Feb 2012 02:23:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: @papadimitriou &#187; Lost Return On Investment</title>
		<link>http://www.mpdailyfix.com/false-numbers-lost-revenue-the-karate-kid-ii/comment-page-1/#comment-296790</link>
		<dc:creator>@papadimitriou &#187; Lost Return On Investment</dc:creator>
		<pubDate>Wed, 10 Nov 2010 17:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpdailyfix.com/?p=23523#comment-296790</guid>
		<description>[...] While one of the key elements of any campaign is measurement, standardized metrics all have flaws. That Lost Return on Investment (LROI) is an interesting take on how B2B campaigns rely on somewhat skewed ones. ? False Numbers, Lost Revenue &amp; ‘The Karate Kid II’ [...]</description>
		<content:encoded><![CDATA[<p>[...] While one of the key elements of any campaign is measurement, standardized metrics all have flaws. That Lost Return on Investment (LROI) is an interesting take on how B2B campaigns rely on somewhat skewed ones. ? False Numbers, Lost Revenue &amp; ‘The Karate Kid II’ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Perspective to Measuring Marketing Campaign Success &#124; MarketFix Blog</title>
		<link>http://www.mpdailyfix.com/false-numbers-lost-revenue-the-karate-kid-ii/comment-page-1/#comment-150117</link>
		<dc:creator>Perspective to Measuring Marketing Campaign Success &#124; MarketFix Blog</dc:creator>
		<pubDate>Mon, 16 Aug 2010 20:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpdailyfix.com/?p=23523#comment-150117</guid>
		<description>[...] Share and Enjoy:full article can be found at: http://www.mpdailyfix.com/false-numbers-lost-revenue-the-karate-kid-ii/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Share and Enjoy:full article can be found at: <a href="http://www.mpdailyfix.com/false-numbers-lost-revenue-the-karate-kid-ii/" rel="nofollow">http://www.mpdailyfix.com/false-numbers-lost-revenue-the-karate-kid-ii/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Papadimitriou &#187; Lost Return On Investment</title>
		<link>http://www.mpdailyfix.com/false-numbers-lost-revenue-the-karate-kid-ii/comment-page-1/#comment-131928</link>
		<dc:creator>Paul Papadimitriou &#187; Lost Return On Investment</dc:creator>
		<pubDate>Mon, 26 Jul 2010 11:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpdailyfix.com/?p=23523#comment-131928</guid>
		<description>[...] While one of the key elements of any campaign is measurement, standardized metrics all have flaws. That Lost Return on Investment (LROI) is an interesting take on how B2B campaigns rely on somewhat skewed ones. ? False Numbers, Lost Revenue &amp; ‘The Karate Kid II’ [...]</description>
		<content:encoded><![CDATA[<p>[...] While one of the key elements of any campaign is measurement, standardized metrics all have flaws. That Lost Return on Investment (LROI) is an interesting take on how B2B campaigns rely on somewhat skewed ones. ? False Numbers, Lost Revenue &amp; ‘The Karate Kid II’ [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

